Watchdog / Sunsolvers
Customer specs for the Watchdog / Sunsolvers 550W rigid module. Sized for RV/coach roofs and home arrays. Distributed by Watchdog / Sunsolvers · Las Vegas.
$349 each
525–550W21.52% max efficiency12-yr materials · 25-yr linear
Specifications
| Rated power | 525–550W (0~+5W tolerance) |
|---|---|
| Cell technology | Mono 182×91 mm half-cut · 144 cells (6×24) · 10 busbar |
| Max module efficiency | 21.52% |
| Construction | Half-cell mono module · 3.2 mm AR glass |
| Junction / connectors | IP68 junction box · MC4 compatible |
| Mechanical loads | Snow 5400 Pa / Wind 2400 Pa |
| Module size | 2256 × 1133 × 35 mm (~88.82 × 44.61 × 1.38 in) |
|---|---|
| Weight | 28.5 kg (~62.8 lb) |
| STC @ 550W | Voc 50.2 V · Vmp 42.4 V Isc 13.78 A · Imp 12.97 A |
| Warranty | 12-year materials & technology 25-year linear power output |
| Certifications | IEC 61215 / IEC 61730 |
| Best use | RV/coach roof arrays · home solar with Anker SOLIX |
| Distributor | Watchdog / Sunsolvers · Las Vegas, NV |
| Contact | curtis@ucclv.com |
| Price | $349 each |
Specs shown are for the Watchdog / Sunsolvers customer offer. Final array design depends on roof layout, inverter input limits, and install conditions. Contact us for current pricing and lead times.